The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 1,687,500 | 2,812,500 |
| UK (GBP) | 97,875 | 163,125 |
| US (USD) | 172,500 | 287,500 |
Terms and conditions are governed by the internal Commission Plan.
P5 | Staff Level Individual Contributor |
|---|---|
Focus | Sharing your expertise and mastering organisational and product level cross functional team work. |
Level Descriptor | A P5 Level Solution Engineer is a seasoned technical leader who shapes the solutions architecture function, drives industry standards, and serves as the primary technical authority for the most strategic customer relationships. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
IMPACT |
|
CRAFT |
|
OPS |
|