The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 918,750 | 1,531,250 |
| UK (GBP) | 60,000 | 100,000 |
| US (USD) | 105,000 | 175,000 |
Terms and conditions are governed by the internal Commission Plan.
P3 | Mid Level Individual Contributor |
|---|---|
Focus | Holding your own craft and expanding your focus on your teams. |
Level Descriptor | A P3 Level Customer Success Manager (CSM) is responsible for managing a portfolio of customers independently, driving adoption, retention, and satisfaction. They act as the primary point of contact, building trusted relationships and proactively addressing customer needs. At this level, the CSM demonstrates solid knowledge of the product, customer business goals, and success metrics to deliver tangible value. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
ACCOUNTABILITY |
|
FUNTIONAL EXPERTISE |
|
DELIVERY |
|
IMPACT |
|
CRAFT |
|
OPS |
|