The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 812,500 | 1,354,167 |
| UK (GBP) | 56,250 | 93,750 |
| US (USD) | 102,000 | 170,000 |
Terms and conditions are governed by the internal Commission Plan.
P2 | Associate Level Individual Contributor |
|---|---|
Focus | Growing your craft and focusing on your growth. |
Level Descriptor | A P2 Level Solutions Engineer is an entry-level individual contributor focused on learning core mobile DevOps concepts and supporting straightforward customer implementations and adopotion under guidance. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
IMPACT |
|
CRAFT |
|
OPS |
|