The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 1,015,625 | 1,692,708 |
| UK (GBP) | 42,750 | 71,250 |
| US (USD) | 86,250 | 143,750 |
Terms and conditions are governed by the internal Commission Plan.
P2 | Associate Level Individual Contributor |
|---|---|
Focus | Growing your craft and focusing on your growth. |
Level Descriptor | A P2 Level Solutions Architect is an entry-level professional focused on learning core mobile DevOps concepts and supporting straightforward customer implementations and adoption under guidance. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
|---|---|
OWNERSHIP |
|
FUNCTIONAL EXPERTISE |
|
ACCOUNTABILITY |
|
IMPACT |
|
CRAFT |
|
OPS |
|