The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 1,218,750 | 2,031,250 |
| UK (GBP) | 64,125 | 106,875 |
| US (USD) | 131,250 | 218,750 |
Terms and conditions are governed by the internal Commission Plan.
P4 | Senior Level Individual Contributor |
|---|---|
Focus | Owning your expertise and mastering cross functional team work. |
Level Descriptor | A P4 Level Solutions Architect is an experienced senior individual contributor who leads complex enterprise implementations, drives technical strategy, and serves as a trusted advisor to customers and internal teams. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
|---|---|
OWNERSHIP |
|
FUNCTIONAL EXPERTISE |
|
ACCOUNTABILITY |
|
IMPACT |
|
CRAFT |
|
OPS |
|