The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 1,000,000 | 1,666,667 |
| UK (GBP) | 72,750 | 121,250 |
| US (USD) | 131,250 | 218,750 |
Terms and conditions are governed by the internal Commission Plan.
P3 | Mid Level Individual Contributor |
|---|---|
Focus | Holding your own craft and expanding your focus on your teams. |
Level Descriptor | A P3 Level Solutions Engineer is an independent individual contributor capable of handling moderately complex customer requirements and contributing to architecture decisions for more complex environments. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
|---|---|
IMPACT |
|
CRAFT |
|
OPS |
|