The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 1,112,500 | 1,854,167 |
| UK (GBP) | 64,500 | 107,500 |
| US (USD) | 114,750 | 191,250 |
Terms and conditions are governed by the internal Bonus Policy.
P4 | Senior Level Individual Contributor |
|---|---|
Focus | Owning your expertise and mastering cross functional team work. |
Level Descriptor | A P4 Level Support Specialist is a a subject matter expert and escalated resource for the most complex and high-impact technical & customer issues. They drive the resolution of critical customer challenges by applying deep technical knowledge, leadership, and strategic problem-solving. They play a key role in improving support processes, mentoring peers, and contributing to product and service enhancements to ensure outstanding customer satisfaction. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
|---|---|
ACCOUNTABILITY |
|
FUNCTIONAL EXPERTISE |
|
OWNERSHIP |
|
IMPACT |
|
CRAFT |
|
OPS |
|