The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 812,500 | 1,354,167 |
| UK (GBP) | 51,000 | 85,000 |
| US (USD) | 95,250 | 158,750 |
Terms and conditions are governed by the internal Bonus Policy.
P3 | Mid Level Individual Contributor |
|---|---|
Focus | Holding your own craft and expanding your focus on your teams. |
Level Descriptor | A P3 Level Support Specialist is an experienced professional responsible for independently managing and resolving moderately complex (technical) customer issues, providing in-depth troubleshooting and technical guidance. They operate with a higher degree of autonomy, leveraging expanded product knowledge and problem-solving skills to improve customer experience and contribute to team effectiveness. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
|---|---|
ACCOUNTABILITY |
|
FUNCTIONAL EXPERTISE |
|
OWNERSHIP |
|
IMPACT |
|
CRAFT |
|
OPS |
|