The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 1,046,875 | 1,744,792 |
| UK (GBP) | 70,500 | 117,500 |
| US (USD) | 114,750 | 191,250 |
Terms and conditions are governed by the internal Commission Plan.
P3 | Mid Level Individual Contributor |
|---|---|
Focus | Holding your own craft and expanding your focus on your teams. |
Level Descriptor | A P3 Level Account Executive is a full-cycle, quota-bearing sales professional who independently manages opportunities across the sales process. They consistently hit targets for bookings/ARR and are responsible for owning pipeline development, discovery, solution positioning, negotiation, and closing for mid-market or segmented accounts. They balance tactical execution with strategic account development and mentor junior sellers. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
IMPACT |
|
CRAFT |
|
OPS |
|