The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 812,500 | 1,354,167 |
| UK (GBP) | 51,750 | 86,250 |
| US (USD) | 87,750 | 146,250 |
Terms and conditions are governed by the internal Commission Plan.
P2 | Associate Level Individual Contributor |
|---|---|
Focus | Growing your craft and focusing on your growth. |
Level Descriptor | A P2 Associate Level Account Executive is an individual sales contributor responsible for qualifying inbound leads, managing initial outbound prospecting, and supporting the sales cycle to generate pipeline and close smaller deals. They focus on learning the product, market, and sales processes while executing repeatable activities that drive revenue growth under close supervision. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
IMPACT |
|
CRAFT |
|
OPS |
|