The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 968,750 | 1,614,583 |
| UK (GBP) | 57,750 | 96,250 |
| US (USD) | 98,250 | 163,750 |
Marketing Contribution Plan percentage for this position | 15% |
|---|
Terms and conditions are governed by the internal Marketing Contribution Plan.
P3 | Mid Level Individual Contributor |
|---|---|
Focus | Holding your own craft and expanding your focus on your teams. |
Level Descriptor | A P3 Level Marketer is an experienced marketing professional who independently manages and executes marketing activities with minimal supervision. They possess solid knowledge of marketing principles and tools, contribute strategically to campaign planning and delivery, and frequently collaborate across teams. This role balances tactical execution with growing strategic input, demonstrating increased ownership, problem-solving, and a proactive approach to achieving marketing objectives. They work on projects that are medium in scope and complexity. They operate with a solid degree of autonomy. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
|---|---|
PROJECT MANAGEMENT |
|
FUNCTIONAL EXPERTISE |
|
DELIVERY |
|
IMPACT |
|
CRAFT |
|
OPS |
|