The HU ranges are provided as monthly salary, in other locations these are yearly amounts. The below table contains gross salary ranges.
Location | Low end of the range | High end of the range |
|---|---|---|
| Hungary (HUF) | 781,250 | 1,302,083 |
| UK (GBP) | 43,500 | 72,500 |
| US (USD) | 75,000 | 125,000 |
Marketing Contribution Plan percentage for this position | 15% |
|---|
Terms and conditions are governed by the internal Marketing Contribution Plan.
P2 | Associate Level Individual Contributor |
|---|---|
Focus | Growing your craft and focusing on your growth. |
Level Descriptor | A P2 Level Marketer is an entry-level professional who supports marketing activities by executing tasks with guidance and supervision. They are developing foundational marketing knowledge and practical skills, contributing to campaigns, and learning to work within processes and cross functional team environments. The role focuses on gaining experience, understanding core marketing principles, and beginning to build proficiency in key marketing functions. They have the knowledge and awareness of how their specialism and discipline fits into Bitrise. They work on projects that are small to medium in scope and complexity. |
Competency Pillars | Description |
|---|---|
SCOPE |
|
EXPERTISE |
|
DELIVERY |
|
CULTURE |
|
Competency Pillars | Description |
|---|---|
PROJECT MANAGEMENT |
|
FUNCTIONAL EXPERTISE |
|
DELIVERY |
|
IMPACT |
|
CRAFT |
|
OPS |
|